Yes
I choose Mclaren F1
Not formula 1 car, but the street legal one
Yes
I choose Mclaren F1
Not formula 1 car, but the street legal one
Keda karda ae tang mainu dass balliye
Aunty police bula lengi
Congratulations @Abhishek_V , Youâve received Mclaren F1
Congratulations @_TIGER , Youâve received Ford Mustang
Day 57
Study 8.5 hours - 42.5 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total Points - 62.5
Thank God
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 3737.5 | ||
The_Rising_One | Lamborghini Sesto Elemento | 3397.5 | ||
Binocular | Toyota Supra GT4 | 3290 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
Day 58
Study 10 hours - 50 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total Points - 70 KM
Thank God
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 3737.5 | ||
The_Rising_One | Lamborghini Sesto Elemento | 3467.5 | ||
Binocular | Toyota Supra GT4 | 3290 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
@The_Rising_One , You are standing last. Try to study 30 hrs everyday for next couple of days.
Is it too late for a rookie to join?
@The_Rising_One when patch 2.0 will starts? I thought, itâs going from today.
@The_Rising_One When will 2.0 start?
youâre doing very good brother. I think itâs only cause I have multiple exercise sessions and meditation that I am being able to stay ahead of you. Keep it up
@The_Rising_One , is it too late to join as a rookie?
(Insert Lightning McQueen quote)
No brother. You are added. Please select a car for the race.
The Race challenge Patch 2.0 will start on 11 MARCH 12 AM IST , Entries for Patch 2.0 will close at the same time.
Day 59
No fap = 5 KM
No peek = 5 KM
Day 60
No fap = 5 KM
No peek = 5 KM
Total Points - 20 KM
Thank God
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 3737.5 | ||
The_Rising_One | Lamborghini Sesto Elemento | 3487.5 | ||
Binocular | Toyota Supra GT4 | 3290 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
@The_Rising_One has been Eliminated. You did well ig. A lot of peeking earlier was responsible for your downfall.
Expecting me to join Patch 2.0
Can I opt out in middle if I want? I guess I wonât be around here for 60 straight days.
Thanks man! I would chooseâŚ
Corvette C8 Stingray (Main/Blue, Secondary/Black)!
Good time Dawg