Day 45
10 Hrs Study = 50 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total = 70 KM
My mood was not good yesterday. But was productive imo. At the end of the day , that’s what matters.
Thank God
Day 45
10 Hrs Study = 50 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total = 70 KM
My mood was not good yesterday. But was productive imo. At the end of the day , that’s what matters.
Thank God
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2652.5 | ||
Binocular | Toyota Supra GT4 | 2450 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini Huracán Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
@Abhishek_V has been Eliminated. You are an absolute beast bro … I am sure your absence now and a long break you took earlier was responsible for your Elimination. I am sure you would’ve reached far if you were consistent.
Expecting you to see at Patch 2.0 bro
Semi Finals Kickoff - Race Challenge
And the race is on! As we dive into the Semi-finals, the competition is heating up. Here’s the list of enduring participants:
The track awaits, and the challenge intensifies. Best of luck to all participants as they rev their engines for this thrilling semi-final showdown! #RaceChallenge #SemiFinalsBegin
Day 46
11 Hrs Study = 55 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total = 75 KM
Okkish day. Need to get better
Thank God
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2727.5 | ||
Binocular | Toyota Supra GT4 | 2450 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini Huracán Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
Thank you
Yup, my biggest trigger was counting days and being too obsessed with this. Hence now I am not even caring about No-PMO and going with the flow.
Btw, still struggling but wont give up.
Yup, lost few days as became too busy
Yup, just mention me in challenge or dm in chat
Btw I will try to be consistent in Patch 2.0. My appologies for not able to update. I wanted to defeat top 4 people but couldn’t achieve it. In next Patch I will make up.
All the best to @debellator @The_Rising_One @Binocular and to @kainaat .
May the best racer win.
Day 47
11.5 Hrs Study = 57.5 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total = 77.5 KM
Day 48
9 Hrs Study = 45 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Total = 60 KM
Day 49
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Total = 15 KM
It was a bad day today. Will make things better by tomorrow.
Thank God
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
The_Rising_One | Lamborghini Sesto Elemento | 2880 | ||
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
Binocular | Toyota Supra GT4 | 2450 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini Huracán Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
@kainaat , You are standing last. If you dont update within 2 days , You might have a chance of getting Eliminated.
She fought well, considering she was pretty emotional about leaving this forum at one point.
Yes @prince_king , She was an absolute beast at one point. There were times in which I have work hard on weekends to keep up near to her score which should otherwise be a rest day on a normal basis.
It was a relapse in between that screwed her up.
Don’t worry, u r not alone
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
The_Rising_One | Lamborghini Sesto Elemento | 2880 | ||
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
Binocular | Toyota Supra GT4 | 2450 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini Huracán Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
@kainaat , You are standing last. If you dont update today , You will get Eliminated.
NO don’t eliminate me naa I’ll update from today but it’s tough I’m lagging behind …but I’ll try to cope up if not a medal I can atleast win a IM BACK …
Hehe mai khi nhi ja rhi hu yha se don’t mind mujhe ese mental attacks aate rehte Hain jb tk I won’t make a streak of 300+ I will not leave this app just my emotions triggered me …
Study | 2660KM | |
---|---|---|
No Fap | 250 KM | |
No Peeking | 250 KM | |
Total | 3160 KM |
I am sorry sis. But as per the rules unless you defeat anyone at top 3 , You will be Eliminated.
But if this challenge is motivating you , You can update for accountability purpose tho it does not contribute to the ranking system.
And also with 11 days , Patch 2.0 starts. I am waiting for a banger comeback
Okay I know it was my fault I should have stayed consistent no problem I’ll do gud next time
Day 50
11 Hrs Study = 55 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise (*2) = 10 KM
Total Points - 80
Thank God
LEADERBOARD
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
Binocular | Toyota Supra GT4 | 3160 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2960 | ||
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini Huracán Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
@kainaat has been Eliminated. You are an absolute beast sis . Its a minor relapse in between that made you off-track . And don’t let our emotions screw us up entirely. We as humans screw up here and there. That’s one of the beauty of life.
Expecting you to see at Patch 2.0
So that makes it 3155.