ButâŚ
Study: 412 hours
No Fap: 39 days
No Peeking: 39 days
Total Points:
Study | 2060KM | |
---|---|---|
No Fap | 195 KM | |
No Peeking | 195 KM | |
Total | 2450 KM |
Day 37
15.5 Hrs Study = 78.5 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total = 98.5 KM
Day 38
14 Hrs Study = 70 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise = 5 KM
Total = 90 KM
Day 39
8 Hrs Study = 40 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Total = 55 KM
DAY 39 REPORT
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
Binocular | Toyota Supra GT4 | 2450 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2322.5 | ||
debellator | Nissan Skyline GT-R34 | 2087.5 | ||
4 | kainaat | Toyota Fortuner | 1195 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
FINAL WARNING
@Awaken_one You are standing last. Give us a banger update before getting eliminated
For the past six days
Studying in college iske liye Iâll give myself 4points for each hour bcoz there was a lot of noise n I think I was on low on focus so
6hr
Deep study with full focus = 2 hr each day
Meditation=10min
Add krdena jese bhi ho
You meant to say you studied 6 hrs with low focus and 2 hrs with good focus for past 6 days ?
Day 40
4 Hrs Study = 20 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Exercise - 5 KM
Total = 40 KM
Chill day yesterday. Will make things better by today.
DAY 40 REPORT
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
Binocular | Toyota Supra GT4 | 2450 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2362.5 | ||
debellator | Nissan Skyline GT-R34 | 2087.5 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
ELIMINATION
@Awaken_one has been Eliminated. You were fantastic bro . You had a slow start in the beginning otherwise I am sure you could have gone far.
Meanwhile me silently waiting for patch 2.0:
I appreciate your patience. Only 20 more days bro
I want to compete with you all top Gâs and test my waters.
I wish you all the best !! But its never gonna be easy
2024-02-07T18:30:00Z
Meditation
Exercise
Study
2.5x28 = 70km
nofap
no peeking
Total : 80km
2024-02-08T18:30:00Z
Meditation
Exercise
Study
2.5x28 = 70km
nofap
no peeking
Total : 80km
2024-02-09T18:30:00Z
Meditation
: Exercise (x2)
Study
2.5x12 = 30km
nofap
no peeking
Total : 60km
2024-02-10T18:30:00Z
Meditation
: Exercise (x2)
Study
2.5x12 = 30km
nofap
no peeking
Total : 60km
2024-02-11T18:30:00Z
Meditation
: Exercise (x2)
Study
2.5x12 = 30km
nofap
no peeking
Total : 60km
2024-02-12T18:30:00Z
Meditation
: Exercise (x2)
Study
2.5x12 = 30km
nofap
no peeking
Total : 60km
2024-02-13T18:30:00Z
Meditation
Exercise
Study
2.5x28 = 70km
nofap
no peeking
Total : 80km
2024-02-14T18:30:00Z
Meditation
Exercise
Study
2.5x28 = 70km
nofap
no peeking
Total : 80km
2024-02-15T18:30:00Z
Meditation
: Exercise (x2)
Study
2.5x12 = 30km
nofap
no peeking
Total : 60km
2024-02-16T18:30:00Z
Meditation
: Exercise (x2)
Study
2.5x12 = 30km
nofap
no peeking
Total : 60km
Initial distance : 2087.5 km
Additional distance : 680 km
Total : 2767.5 km
Day 41
7 Hrs Study = 35 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Total = 50 KM
Day 42
4 Hrs Study = 20 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Total = 35 KM
I am going on a downward spiral after exam. I have to prevent that.
Thank God
DAY 42 REPORT
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
Binocular | Toyota Supra GT4 | 2450 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2447.5 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
Day 43
8 Hrs Study = 40 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Total = 55 KM
Not a good day , But still better than yesterday
Thank God
DAY 43 REPORT
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2502.5 | ||
Binocular | Toyota Supra GT4 | 2450 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
WARNING
@Abhishek_V , You are standing last. If you donât update within 2 days , You might have a chance of getting Eliminated.
Day 44
13 Hrs Study = 65 KM
No fap = 5 KM
No peek = 5 KM
Meditation = 5 KM
Total = 80 KM
A Good Day.
Thank God
DAY 44 REPORT
STANDINGS
Sl.No | Candidate | Car | KM | Status |
---|---|---|---|---|
debellator | Nissan Skyline GT-R34 | 2767.5 | ||
The_Rising_One | Lamborghini Sesto Elemento | 2582.5 | ||
Binocular | Toyota Supra GT4 | 2450 | ||
4 | kainaat | Toyota Fortuner | 1495 | |
5 | Abhishek_V | Lamborghini Aventador svj LBWK | 862.5 | |
6 | Purity11 | Brabus 900 Rocket | 253 | |
7 | Shining_Fate | Chevrolet Corvette C8 | 180 | |
8 | TheSeeker | Ferrari F40 | 167 | |
9 | Adioz | Porshe 911 Turbo S | 85 | |
10 | Toby | Ford Model T | 65 | |
11 | Amitroghates | Lamborghini HuracĂĄn Evo | 55 | |
12 | nhkbmk7 | Audi r8 | 5 | |
13 | VisnuYeager | 1964 Ford Mustang Shelby GT350 | 0 | |
14 | Warrior_18 | Maruti 800 | 0 | |
15 | redfalcon | Lambhorghini Aventador J | 0 |
FINAL WARNING
@Abhishek_V , You are standing last. If you donât update within today. You will get Eliminated.