CHECK-IN, DAY 8
2024-11-07T18:30:00Z
Nissan Skyline GT R34
Habit | Time | Distance covered | Multiplier | Status |
---|---|---|---|---|
Exercise | Every 30 minutes | 5 KM | x2 | |
Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | x3 | |
Study | Every 1 hr | 5 KM | x5 | |
Cold Shower | Once per day | 5 KM | ||
No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | ||
No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
Total KM Today | β | 75KM |
Total KM so far: 630km
( past 3 days routine has been the same, 85 km each day)
Reflections about today
Wasted too much time on Instagram. I need to be more careful and conservative about how I use my time.
Managed to meet a huge work goal today though which took me quite a while. I am proud of that and working on the second and final goal.
Creative output work has dipped though. Need to find the time and peace of mind for that.
Want to use this same check-in format? Here's the code!
<div align="center">
> # :racing_car: **CHECK-IN, DAY 8**
> # [date=2024-11-08 timezone="Asia/Calcutta"]
> ## <img src="upload://pu55wBroLNGgt3Iw4lNSbKhQg1s.gif" alt="Nissan Skyline" width="70" height="40">
> ## Nissan Skyline GT R34
|**Habit** | **Time** | **Distance covered** | **Multiplier** | **Status**|
|--- | --- | --- | --- | ---|
|Exercise | Every 30 minutes | 5 KM | x2 | [x]|
|Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | x3 | [x]|
|Study | Every 1 hr | 5 KM | x5 | [x]|
|Cold Shower | Once per day | 5 KM | | [x]|
|No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | | [x]|
|No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | | [x]|
|No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM | | [x]|
|**Total KM Today** | --- | 75KM | | |
### Total KM so far: km
---
> ### :bulb: Reflections about today
---