Okay I will try.
My main goal is to not lost my streak
I have a lot of activities besides study and it is hard to create more
At the end of the day I will check in and write down my tasks
Okay I will try.
My main goal is to not lost my streak
I have a lot of activities besides study and it is hard to create more
At the end of the day I will check in and write down my tasks
CHECK-IN, DAY 4
| Habit | Time | Distance covered | Multiplier | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5 KM | ||
| Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | ||
| Study | Every 1 hr | 5 KM | 3*5=15 | |
| Cold Shower | Once per day | 5 KM | ||
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | ||
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM |
Reflections about today
CHECK-IN DAY 4
4th Nov 2024
McLarnen MP4-12C

| Habit | Time | Distance covered | Multiplier | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5 KM | ×2 | |
| Meditation | Every 10 minutes | 5 KM | x0 | |
| Study | Every 1 hr | 5 KM | x1 | |
| Cold Shower | Once per day | 5 | 5 | |
| No fap | Initial 10 KM | 10 KM | ||
| No Junk Food | Initial 10 KM | 10 KM | 10 | |
| No peek | Initial 10 KM | 10 KM |
Relapsed today , half points from today for 3days , from 4th november to 6th november , right @The_Rising_One bhai?
Check in - Day 3
Nofap ![]()
No peek ![]()
CHECK-IN, DAY 4
4 NOVEMBER 2024 |MONDAY|
TATA NANO
| Habit | Time | Distance covered | Multiplier | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5 KM | 5*1=5 | |
| Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | 5*1=5 | |
| Study | Every 1 hr | 5 KM | 5*15=75 | |
| Cold Shower | Once per day | 5 KM | 5*1=5 | |
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | 10*1=10 | |
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | 10*1=10 | |
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM | 10*1=10 |
Reflections about today
day
CHECK-IN, DAY 4
| Habit | Time | Distance covered | Multiplier | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5 KM | ||
| Meditation | Every 10 minutes | 5 KM | ||
| Study | Every 1 hr | 5 KM | ||
| Cold Shower | Once per day | 5 KM | ||
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | ||
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM |
5km |
CHECK-IN, DAY 5
| Habit | Time | Distance covered | Multiplier | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5 KM | ||
| Meditation | Every 10 minutes | 5 KM | ||
| Study | Every 1 hr | 5 KM | ||
| Cold Shower | Once per day | 5 KM | ||
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM❌ | 5km | |
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | ||
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM |
5km |
Yes. It is
20 characters
CHECK-IN, DAY 4
Habit | Time | | Multipliers | | Distance covered | Status
| Habit | Time | Multipliers | Distance covered | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5*2 | 10 KM | |
| Meditation | Every 10 minutes . Capped to 15 KM per day | 5*1 | 5 KM | |
| Study | Every 1 hr | 5 KM | ||
| Cold Shower | Once per day | 5*1 | 5 KM | |
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10*1 | 10 KM | |
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10*1 | 10 KM | |
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM |
Reflections about today
Hard day. But I’ll not give up.
Relapsed😔
I fell into chaser effect and I feel that I can’t keep up with this challenge brothers.
So, I Will be out for a while and try to be clean for 1 week
Damm, ![]()
[…]
CHECK-IN, DAY 4
2024-11-03T18:30:00Z
Nissan Skyline GT R34
| Habit | Time | Distance covered | Multiplier | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5 KM | ||
| Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | x3 | |
| Study | Every 1 hr | 5 KM | x5 | |
| Cold Shower | Once per day | 5 KM | ||
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | ||
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
| Total KM Today | — | 75KM |
Reflections about today
CHECK-IN, DAY 5
2024-11-04T18:30:00Z
Nissan Skyline GT R34
| Habit | Time | Distance covered | Multiplier | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5 KM | ||
| Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | x3 | |
| Study | Every 1 hr | 5 KM | x5 | |
| Cold Shower | Once per day | 5 KM | ||
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | ||
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM | ||
| Total KM Today | — | 75KM |
Reflections about today
@Binocular @anon43749056 @yashnofap01 @Imaginator @Awaken_one @anon78653570 @kainaat @SinX21 do check in when you guys come online or get free time . The race is going on and an event too!
01+02 ? 30 points each day right(total 60km) ? Or 30 points combined? Asking this because a clean day will give 30 points itself.
Relapsed guys, got an triggering ad while playing mini militia.
Can’t believe game developers produce such triggering ads for children so their game can be played.
Everything was going realpy well untill ad bombed me
.
Will start recording again from tomorrow onwards.
Progress is progress no matter how small. It’s completely fine if you relapse just keep in mind we’ve to not give up. Keep going.
Exercise [1] [Did 20 mins]
Meditate [2][Did 10 mins]
Study [3] [Did 1 hr]
Cold shower [4]
NoFap [5]
No junk food [6]
No peek [7]
Today’s Total: 50 km
Overall Total: 205 km [8]
I agree, thank you for the words.
Will update soon, will be a bit late for todays upload.
CHECK-IN, DAY 5
| Habit | Time | Multipliers | Distance covered | Status |
|---|---|---|---|---|
| Exercise | Every 30 minutes | 5*1 | 5 KM | |
| Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | ||
| Study | Every 1 hr | 5 KM | ||
| Cold Shower | Once per day | 5*1 | 5 KM | |
| No fap | Initial 10 KM , deduct 5 KM per relapse | 10*1 | 10 KM | |
| No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10*1 | 10 KM | |
| No peek | Initial 10 KM , deduct 5 KM per relapse | 10*1 | 10 KM |
Reflections about today
Realised I’ve to get out from my comfort zone. I will improve my social skills.