CHECK-IN, DAY 30
30NOVEMBER 2024 |SATURDAY|
TATA NANO
Habit | Time | Distance covered | Multiplier | Status |
---|---|---|---|---|
Exercise | Every 30 minutes | 5 KM | 5*0=0 | |
Meditation | Every 10 minutes . Capped to 15 KM per day | 5 KM | 5*0=0 | |
Study | Every 1 hr | 5 KM | 5*3=15 | |
Cold Shower | Once per day | 5 KM | 5*0=0 | |
No fap | Initial 10 KM , deduct 5 KM per relapse | 10 KM | 10*1=10 | |
No Junk Food | Initial 10 KM , deduct 5 KM every 250 calories | 10 KM | 10*1=10 | |
No peek | Initial 10 KM , deduct 5 KM per relapse | 10 KM | 10*1=10 |
Total KM today: 45
CAR: TATA NANO : GOATπ¦
TOTAL DISTANCE - 2115
Reflections about today