Date : 19 November 2024
Clean Day
Total Points: 255
19 November 2024 Tuesday
No Peak Day: Day 5
No Fap streak: 2 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
20 November 2024 Wednesday
No Peak Day: Day 6
No Fap streak: 3 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
21 November 2024 Thursday
No Peak Day: Day 7
No Fap streak: 4 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
22 November 2024 Friday
No Peak Day: Day 8
No Fap streak: 5 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
23 November 2024 Saturday
No Peak Day: Day 9/30
No Fap streak: 6 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
24 November 2024 Sunday
No Peak Day: Day 10/30
No Fap streak: 7 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
Started a new journey
Total clean days 6
Total points: 255×6 = 1530
Day 6/7
25 November 2024 Monday
No Peak Day: Day 11/30
No Fap streak: 8 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
26 November 2024 Tuesday
No Peak Day: Day 12/30
No Fap streak: 9 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
Date : 26 November 2024
Clean Day
Total Points: 255
Day 12/30 
Date : 27 November 2024
Clean Day
Total Points: 255
Day 13/30 
27 November 2024 Wednesday
No Peak Day: Day 13/30
No Fap streak: 10 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
Date : 28 November 2024
Clean Day
Total Points: 255
Day 14/30
28 November 2024 Thursday
No Peak Day: Day 14/30
No Fap streak: 11 Days
Daily Tasks
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points