Yes
Np. i’ll add you back
Yes
Np. i’ll add you back
I know the challenge is on 15th but I’ll check-in daily anyways
Yeah ill join the challenge
Fri, 15 Nov
No Peak Day: 1
No Fap streak: 1 day
Daily Tasks
Wake up Early
Exercises
Meditation
Water (60 fl oz)
No phone to bed
No Relapse
Cold shower
No Peak Day: DAY 1
No Fap streak: 61 Days
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 220 points
No Peak Day: Day 1
No Fap streak: 108 Days
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
No Peak Day: DAY 1
No Fap streak: 6 Days
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | [✓] |
Exercises | 15 points | [✓] |
Meditation | 30 points | [✓] |
Water (60 fl oz) | 60 points | [✓] |
No phone to bed | 10 Points | [✓] |
No Relapse | 100 points | [✓] |
Cold Showers/warm showers | 30 points | [✓] |
Total number of points today: 255
No Peak Day: DAY 2
No Fap streak: 7 Days
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | [✓] |
Exercises | 15 points | |
Meditation | 30 points | [✓] |
Water (60 fl oz) | 60 points | [✓] |
No phone to bed | 10 Points | [✓] |
No Relapse | 100 points | [✓] |
Cold Showers/warm showers | 30 points |
Total number of points today: 210
No Peak Day: Day 2
No Fap streak: 109 Days
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
Hey bro, I wanna start again, went to fuction and was tired and couldnt mark any points and lost track of all. Is it ok, again for 7 days from scratch? @Covertxomic
Yaa!! It’s completely fine. Remember we are not chasing numbers it’s a part of lifestyle
Yes, I will give my best.
Date : 16 November 2024
Clean Day
Total Points: 220
Date: 17 November 2024
Clean Day
Total Points: 220
C.S - 63 D
No Peak Day: Day 3
No Fap streak: 0 Days
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 140 points
Date : 17 November 2024
Clean Day
Total Points: 255
Date : 18 November 2024
Clean Day
Total Points: 255
No Peak Day: Day 4
No Fap streak: 1 Days
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 255 points
Date : 17 November 2024
Clean Day
Total Points: 145
Date : 18 November 2024
Clean Day
Total Points: 255
No Peak Day: 0
No Fap streak: 0
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
No phone to bed | 10 Points | |
No Relapse | 100 points | |
Cold Showers/warm showers | 30 points |
Total number of points today: 235
Sorry for being late, I am back on track.