Good morning brother @Prayer_Warrior
How was your night? Mine was good
Thank God for another day
Task | Done | Points |
---|---|---|
WAKEUP- 8 AM or earlier | 5 Points | |
PRAY AND STUDY DAILY | 30 Points | |
MEDITATE on the Word of God | 20 Points | |
Exercise | 10 Points | |
No junk/sugary food | 15 Points | |
Practice self control | 50 Points | |
Listen to Music | 10 Points | |
No Phone/Tablet After 10 pm | 10 Points | |
SLEEP EARLY BE4 12 AM | 5 Points | |
No Relapse | 100 Points | |
Total Number of Points: | x points |
Week 1
Day 2:
Good afternoon Brother @saon.
My night felt better than usual.
I have reached my 1 month anniversary yesterday.
I hope to see you at 1 month one day.
Praise God for another day!
Praise the Lord of Heaven and Earth!
Congratulations brother keep going…
Probably I will reach there🧘 Nothing is impossible for God
Task | Done | Points |
---|---|---|
WAKEUP- 8 AM or earlier | 5 Points | |
PRAY AND STUDY DAILY | 30 Points | |
MEDITATE on the Word of God | 20 Points | |
Exercise | 10 Points | |
No junk/sugary food | 15 Points | |
Practice self control | 50 Points | |
Listen to Music | 10 Points | |
No Phone/Tablet After 10 pm | 10 Points | |
SLEEP EARLY BE4 12 AM | 5 Points | |
No Relapse | 100 Points | |
Total Number of Points: | 400 points |
Week 1
Day 3/116: Completed
Good afternoon Brother @saon. I slept well last night. How was your night? Praise God for another day.
Praise the Lord!
Good afternoon brother, my night was good
Praise God for another day
Task | Points | Done |
---|---|---|
WAKEUP- 8 AM or earlier | 5 points | |
PRAY AND STUDY DAILY | 30 points | |
MEDITATE on the Word of God | 20 points | |
Exercise | 10 points | |
No junk/sugary food | 15 points | |
Practice self control | 50 points | |
Listen to Music | 10 points | |
No Phone/Tablet After 10 pm | 10 points | |
SLEEP EARLY BE4 12 AM | 5 points | |
No Relapse | 100 points | |
Total Number of Points: | 240 points |
WEEK 1
Day 3: completed
Task | Points | Done |
---|---|---|
WAKEUP- 8 AM or earlier | 5 points | |
PRAY AND STUDY DAILY | 30 points | |
MEDITATE on the Word of God | 20 points | |
Exercise | 10 points | |
No junk/sugary food | 15 points | |
Practice self control | 50 points | |
Listen to Music | 10 points | |
No Phone/Tablet After 10 pm | 10 points | |
SLEEP EARLY BE4 12 AM | 5 points | |
No Relapse | 100 points | |
Total Number of Points: | 240 points |
WEEK 1
Day 4:
Completed
Good morning Brothers @Prayer_Warrior @Kanzo
How was your night
Mine was good, Thanks lord for another wonderful day
Task | Done | Points |
---|---|---|
WAKEUP- 8 AM or earlier | 5 Points | |
PRAY AND STUDY DAILY | 30 Points | |
MEDITATE on the Word of God | 20 Points | |
Exercise | 10 Points | |
No junk/sugary food | 15 Points | |
Practice self control | 50 Points | |
Listen to Music | 10 Points | |
No Phone/Tablet After 10 pm | 10 Points | |
SLEEP EARLY BE4 12 AM | 5 Points | |
No Relapse | 100 Points | |
Total Number of Points: | x points |
Week 1
Day 4/116:
Good afternoon Brothers @saon @Kanzo.
My night was great, I am dreaming again. Pleasant dreams of course.
Praise the Lord for another day,
Praise the Lord!
Task | Done | Points |
---|---|---|
WAKEUP- 8 AM or earlier | 5 Points | |
PRAY AND STUDY DAILY | 30 Points | |
MEDITATE on the Word of God | 20 Points | |
Exercise | 10 Points | |
No junk/sugary food | 15 Points | |
Practice self control | 50 Points | |
Listen to Music | 10 Points | |
No Phone/Tablet After 10 pm | 10 Points | |
SLEEP EARLY BE4 12 AM | 5 Points | |
No Relapse | 100 Points | |
Total Number of Points: | x points |
Week 1
Day 5:
Good afternoon Brother @saon. How was your night? I slept well last night. Praise the Lord for another day!
Praise the Lord!
Good afternoon brother. My night was good, slept well
Thank God for today
Brother U wrote 5/116 instead of 5/119
Calculate it
114 days from tomorrow till April 14
Okay brother I think that I will leave that off to make it much simpler. Thanks for the error.
Task | Points | Done |
---|---|---|
WAKEUP- 8 AM or earlier | 5 points | |
PRAY AND STUDY DAILY | 30 points | |
MEDITATE on the Word of God | 20 points | |
Exercise | 10 points | |
No junk/sugary food | 15 points | |
Practice self control | 50 points | |
Listen to Music | 10 points | |
No Phone/Tablet After 10 pm | 10 points | |
SLEEP EARLY BE4 12 AM | 5 points | |
No Relapse | 100 points | |
Total Number of Points: | 250 points |
WEEK 1
Day 5: completed
Good morning brother how was your night, mine was good
Thank God for today
Task | Points | Done |
---|---|---|
WAKEUP- 8 AM or earlier | 5 points | |
PRAY AND STUDY DAILY | 30 points | |
MEDITATE on the Word of God | 20 points | |
Exercise | 10 points | |
No junk/sugary food | 15 points | |
Practice self control | 50 points | |
Listen to Music | 10 points | |
No Phone/Tablet After 10 pm | 10 points | |
SLEEP EARLY BE4 12 AM | 5 points | |
No Relapse | 100 points | |
Total Number of Points: | x points |
Dec 23, 2024
Fighting the Greater Evil
Current NoFap Streak: Day 9
Check-in Status: 2 day
Task | Points | Done |
---|---|---|
WAKEUP- 8 AM or earlier | 5 points | |
PRAY AND STUDY DAILY | 30 points | |
MEDITATE on the Word of God | 20 points | |
Exercise | 10 points | |
No junk/sugary food | 15 points | |
Practice self control | 50 points | |
Listen to Music | 10 points | |
No Phone/Tablet After 10 pm | 10 points | |
SLEEP EARLY BE4 12 AM | 5 points | |
No Relapse | 100 points | |
Total Number of Points: | x points |
Dec 24, 2024
Fighting the Greater Evil
Current NoFap Streak: Day 10
Check-in Status: 3 day
Task | Points | Done |
---|---|---|
WAKEUP- 8 AM or earlier | 5 points | |
PRAY AND STUDY DAILY | 30 points | |
MEDITATE on the Word of God | 20 points | |
Exercise | 10 points | |
No junk/sugary food | 15 points | |
Practice self control | 50 points | |
Listen to Music | 10 points | |
No Phone/Tablet After 10 pm | 10 points | |
SLEEP EARLY BE4 12 AM | 5 points | |
No Relapse | 100 points | |
Total Number of Points: | x points |