Important Notice
I forgot to implement this rule so that it will make it much easier. So here is rule number 7,8
I forgot to implement this rule so that it will make it much easier. So here is rule number 7,8
Day 1
Avenger: Captain America
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Make up your Bed | 5 points | |
Daily Exercises | 15 points | |
Meditation | 15 points | |
Water (60 fl oz) | 60 points | |
Going to bed before 12 am | 10 points | |
No junk/sugary food | 10 Points | |
No Relapse | 100 points |
Total number of points today: 205 points
2024-11-09T18:30:00Z
Day 1
Avenger: Bucky barnes
Daily Points Tracker
Activity/Task | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Make up your Bed | 5 points | |
Daily Exercises | 15 points | |
Meditation | 15 points | |
Water (60 fl oz) | 60 points | |
Going to bed before 12 am | 10 points | |
No Junk/Sugary Food | 10 points | |
No Relapse | 100 points |
Total points = 195
Yes I’m in!! Let’s do it!
To Join this Challenge please provide
Username:
NoFap Streak
Avenger
And read the Rules
JohnnyBlaze965843
2
Hulk
*Username: moon11
Current NoFap Streak: 2nd day.
Bro your total point is 215
Fix it up
In the leaderboard make a space for total points of all teams so we can see the top ones
The reason why I have 205 is because I subtracted 10 from 215. No junk/sugary foods is subtracted. I didn’t complete this task. Rule number 7.
Don’t think team matches are feasible since we don’t have players in the same proportion.
That’s a Fax
Avantadorrrrrr
Probably it will fill up after sometime
Best if we start after a while
Or just make another teams by taking the existing users
I missed that
…,…l…
Day 1
Avenger: Iron Man
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Make up your Bed | 5 points | |
Daily Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
Going to bed before 12 am | 10 points | |
No junk/sugary food | 10 Points | |
No Relapse | 100 points |
Total number of points today: 240
Day 1
Avenger: Hawkeye
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Make up your Bed | 5 points | |
Daily Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
Going to bed before 12 am | 10 points | |
No junk/sugary food | 10 Points | |
No Relapse | 100 points |
Total number of points today: 185 points
Day 1
Avenger: Hulk
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | [✓ ] |
Make up your Bed | 5 points | |
Daily Exercises | 15 points | [✓ ] |
Meditation | 30 points | [10] |
Water (60 fl oz) | 60 points | [ ✓] |
Going to bed before 12 am | 10 points | [✓ ] |
No junk/sugary food | 10 Points | |
No Relapse | 100 points | [ ✓] |
Total number of points today: 195
Day 2
Avenger: Captain America
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Make up your Bed | 5 points | |
Daily Exercises | Rest Day | |
Meditation | 15 points | |
Water (60 fl oz) | 60 points | |
Going to bed before 12 am | 10 points | |
No junk/sugary food | 10 Points | |
No Relapse | 100 points |
Total number of points today: 210 points
November 11, 2024
Day 2
Avenger: Bucky barnes
Task/Activity | Points | Done |
---|---|---|
Wake up Early | 10 points | |
Make up your Bed | 5 points | |
Daily Exercises | 15 points | |
Meditation | 30 points | |
Water (60 fl oz) | 60 points | |
Going to bed before 12 am | 10 points | |
No junk/sugary food | 10 Points | |
No Relapse | 100 points |
**Total number of points today = 240