Username: @Covertxomic1
Age : 19
Country: India
Sharing Code: pjeccw
Prefer Exercise: pushups, pullups , situps.
1 Like
Username: Walnes
Age: 20
Country: Philippines
sharing Code: najzys
Prefer exercise: Gym (Full Body Workout) & Boxing
1 Like
@Walnes what is your age and what kind of exercise are you doing? or are you following a phone app?
1 Like
Oww, thanks Brother, I donβt have specific exercises Iβll just do full body exercises & boxing
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
@Covertxomic1 @Walnes @The_Rising_One @BYLOWZ The Challenge started December 04, 2024 Wednesday
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/ 24 Sat | 22 min 20 sec | My Phone App | ---- |
Progress tracking table
Days | Forms of exercises done | Total Time |
---|---|---|
Day 1 | Pushups | 20 mins |
Day 2 | Pushups, boxing , walking | 20 mins |
Day 3 | Pushups, boxing, walking, stretching | 30 mins |
Day 4 | Pullups , pushups & stretching | 15 mins |
Day 5 | Pushups , stretching , walking | 15 mins |
Day 6 | Pushups , Walking | 20 mins |
Day 7 | Pushups , Walking | 30 mins |
Day 8 | Pushups , Walking | 30 mins |
Day 9 | Pushups , Walking | 30 mins + 1 Hour |
Day 10 | Pushups , Walking | 30 mins |
Day 11 | Pushups , Walking | 30 mins |
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Day 7 | 12/11/24 Wed. | 26 min 55 sec | My Phone App | ---- |
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Day 7 | 12/11/24 Wed. | 26 min 55 sec | My Phone App | ---- |
Day 8 | 12/12/24 Thu. | 18 min 45 sec | My Phone App | ---- |
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Day 7 | 12/11/24 Wed. | 26 min 55 sec | My Phone App | ---- |
Day 8 | 12/12/24 Thu. | 18 min 45 sec | My Phone App | ---- |
Day 9 | 12/13/24 Fri. | 22 min 15 sec | My Phone App | ---- |
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Day 7 | 12/11/24 Wed. | 26 min 55 sec | My Phone App | ---- |
Day 8 | 12/12/24 Thu. | 18 min 45 sec | My Phone App | ---- |
Day 9 | 12/13/24 Fri. | 22 min 15 sec | My Phone App | ---- |
Day 10 | 12/14/24 Sat. | 18 min 45 sec | My Phone App | ---- |
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Day 7 | 12/11/24 Wed. | 26 min 55 sec | My Phone App | ---- |
Day 8 | 12/12/24 Thu. | 18 min 45 sec | My Phone App | ---- |
Day 9 | 12/13/24 Fri. | 22 min 15 sec | My Phone App | ---- |
Day 10 | 12/14/24 Sat. | 18 min 45 sec | My Phone App | ---- |
Day 11 | 12/16/24 Mon | 24 min 34 sec | My Phone App | β |
1 Like
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Day 7 | 12/11/24 Wed. | 26 min 55 sec | My Phone App | ---- |
Day 8 | 12/12/24 Thu. | 18 min 45 sec | My Phone App | ---- |
Day 9 | 12/13/24 Fri. | 22 min 15 sec | My Phone App | ---- |
Day 10 | 12/14/24 Sat. | 18 min 45 sec | My Phone App | ---- |
Day 11 | 12/16/24 Mon | 24 min 34 sec | My Phone App | β |
Day 12 | 12/17/24 Tue | 24 min 35 sec | My Phone App | ---- |
1 Like
updated till Day 11β¦
Progress Tracking Table
@Prayer_Warrior | Date of Exercise | Length of Exercise | Format of Exercise | Comments or Updates |
---|---|---|---|---|
Day 1 | 12/04/24 Wed. | 20 min 20 sec | My Phone App | ---- |
Day 2 | 12/05/24 Thu. | 19 min 50 sec | My Phone App | ---- |
Day 3 | 12/06/24 Fri. | 23 min 30 sec | My Phone App | ---- |
Day 4 | 12/07/24 Sat | 22 min 20 sec | My Phone App | ---- |
Day 5 | 12/09/24 Mon. | 22 min 10 sec | My Phone App | ---- |
Day 6 | 12/10/24 Tue. | 19 min 55 sec | My Phone App | ---- |
Day 7 | 12/11/24 Wed. | 26 min 55 sec | My Phone App | ---- |
Day 8 | 12/12/24 Thu. | 18 min 45 sec | My Phone App | ---- |
Day 9 | 12/13/24 Fri. | 22 min 15 sec | My Phone App | ---- |
Day 10 | 12/14/24 Sat. | 18 min 45 sec | My Phone App | ---- |
Day 11 | 12/16/24 Mon | 24 min 34 sec | My Phone App | β |
Day 12 | 12/17/24 Tue | 24 min 35 sec | My Phone App | ---- |
Day 13 | 12/18/24 Wed | 22 min 15 sec | My Phone App | ---- |