Day 50 โ 2024-11-21T18:30:00Z
No workout session today
Day 51 โ 2024-11-22T18:30:00Z
No workout session today
Day 52 โ 2024-11-23T18:30:00Z
No workout session today
Day 53 โ 2024-11-24T18:30:00Z
Full body workout โ 30 mins
Vajrasana after meals โ 5 mins
Sunbathe โ 15 mins
Workout Summary
No. of days: 28 [1]
Workout Plan
Circuit 1
Exercise | Reps/Time | Rest |
---|---|---|
Neck circles | 5 reps each | 10 s |
Arm circles | 10 reps each | 10 s |
Side stretches | 5 reps each | 10 s |
High knee march | 10 reps each | 10 s |
Boxer shuffles | 20 s | 10 s |
Body circles | 5 reps each | 10 s |
Knee touches | 20 s | 10 s |
Jumping jacks | 20 s | 30 s |
Circuit 2
Exercise | Reps/Time | Rest |
---|---|---|
Normal push-ups | 8 reps | 15 s |
Squats | 10 reps | 15 s |
Lunges | 5 reps each | 15 s |
Normal push-ups | 8 reps | 15 s |
Sumo squats | 10 reps | 15 s |
Pike push-ups | 3 reps | 15 s |
Squat hold | 20 s | 15 s |
Diamond push-ups | 8 reps | 30 s |
Circuit 3
Exercise | Reps/Time | Rest |
---|---|---|
Rear delt flies | 10 reps | 15 s |
Diagonal press | 10 reps | 15 s |
Side lateral to front raises | 5 reps | 15 s |
Zottman curls | 10 reps | 15 s |
Overhead press | 10 reps | 15 s |
Kickbacks | 10 reps each | 15 s |
Sideway calf raises | 10 reps | 30 s |
Circuit 4
Exercise | Reps/Time | Rest |
---|---|---|
90-degree sit-ups | 10 reps | 15 s |
Penguins | 10 reps each | 15 s |
Leg raises | 5 reps | 15 s |
Side-to-side plank | 5 reps each | 15 s |
Toe touches | 5 reps | 15 s |
Side climbers | 5 reps each | 15 s |
Flutter kicks | 20 s | 15 s |
Knee-to-elbow plank | 5 reps each | 60 s Savasana |
from 4 Oct 2024 - 25 Nov 2024 โฉ๏ธ
Day 54 โ 2024-11-25T18:30:00Z
Full body workout โ 30 mins
Vajrasana after meals โ 5 mins
Sunbathe โ 15 mins
Workout Summary
No. of days: 28 [1]
Workout Plan
Circuit 1
Exercise | Reps/Time | Rest |
---|---|---|
Neck circles | 5 reps each | 10 s |
Arm circles | 10 reps each | 10 s |
Side stretches | 5 reps each | 10 s |
High knee march | 10 reps each | 10 s |
Boxer shuffles | 20 s | 10 s |
Body circles | 5 reps each | 10 s |
Knee touches | 20 s | 10 s |
Jumping jacks | 20 s | 30 s |
Circuit 2
Exercise | Reps/Time | Rest |
---|---|---|
Normal push-ups | 8 reps | 15 s |
Squats | 10 reps | 15 s |
Lunges | 5 reps each | 15 s |
Normal push-ups | 8 reps | 15 s |
Sumo squats | 10 reps | 15 s |
Pike push-ups | 3 reps | 15 s |
Squat hold | 20 s | 15 s |
Diamond push-ups | 8 reps | 30 s |
Circuit 3
Exercise | Reps/Time | Rest |
---|---|---|
Rear delt flies | 10 reps | 15 s |
Diagonal press | 10 reps | 15 s |
Side lateral to front raises | 5 reps | 15 s |
Zottman curls | 10 reps | 15 s |
Overhead press | 10 reps | 15 s |
Kickbacks | 10 reps each | 15 s |
Sideway calf raises | 10 reps | 30 s |
Circuit 4
Exercise | Reps/Time | Rest |
---|---|---|
90-degree sit-ups | 10 reps | 15 s |
Penguins | 10 reps each | 15 s |
Leg raises | 5 reps | 15 s |
Side-to-side plank | 5 reps each | 15 s |
Toe touches | 5 reps | 15 s |
Side climbers | 5 reps each | 15 s |
Flutter kicks | 20 s | 15 s |
Knee-to-elbow plank | 5 reps each | 60 s Savasana |
from 4 Oct 2024 - 26 Nov 2024 โฉ๏ธ
Day 55 (2024-11-26T18:30:00Z), same as 2024-11-25T18:30:00Z
Day 56 - 2024-11-27T18:30:00Z (same as 2024-11-26T18:30:00Z)
Day 57 โ 2024-11-28T18:30:00Z
Full body workout โ 30 mins
Workout Summary
No. of days I did workout: 29 [1]
Workout Plan
Circuit 1
Exercise | Reps/Time | Rest |
---|---|---|
Neck circles | 5 reps each | 10 s |
Arm circles | 10 reps each | 10 s |
Side stretches | 5 reps each | 10 s |
High knee march | 10 reps each | 10 s |
Boxer shuffles | 20 s | 10 s |
Body circles | 5 reps each | 10 s |
Knee touches | 20 s | 10 s |
Jumping jacks | 20 s | 30 s |
Circuit 2
Exercise | Reps/Time | Rest |
---|---|---|
Normal push-ups | 8 reps | 15 s |
Squats | 10 reps | 15 s |
Lunges | 5 reps each | 15 s |
Normal push-ups | 8 reps | 15 s |
Sumo squats | 10 reps | 15 s |
Pike push-ups | 3 reps | 15 s |
Squat hold | 20 s | 15 s |
Diamond push-ups | 8 reps | 30 s |
Circuit 3
Exercise | Reps/Time | Rest |
---|---|---|
Rear delt flies | 10 reps | 15 s |
Diagonal press | 10 reps | 15 s |
Side lateral to front raises | 5 reps | 15 s |
Zottman curls | 10 reps | 15 s |
Overhead press | 10 reps | 15 s |
Kickbacks | 10 reps each | 15 s |
Sideway calf raises | 10 reps | 30 s |
Circuit 4
Exercise | Reps/Time | Rest |
---|---|---|
90-degree sit-ups | 10 reps | 15 s |
Penguins | 10 reps each | 15 s |
Leg raises | 5 reps | 15 s |
Side-to-side plank | 5 reps each | 15 s |
Toe touches | 5 reps | 15 s |
Side climbers | 5 reps each | 15 s |
Flutter kicks | 20 s | 15 s |
Knee-to-elbow plank | 5 reps each | 60 s Savasana |
Day 58 - 2024-11-29T18:30:00Z
No workout session today.
Workout Summary
No. of days I did workout: 29 [1:1]
@Sholt_Tenkerrot I have decided to discontinue the winter arc challenge, I know I had to complete 90 days and I am discontinuing after 57 days.
Thanks for everything.
Sorry I was inactive brother . This is the last month , you are the most consistent participant since the start ! So, do it for the final month brother!
How to beat Laziness in Winter?
Just make a mindset bro! Always keep in your mind why what the reason you have to change yourself! Well if anyone any kinda help related to fitness hit me up with a dm k